OSTIONEROS vs RIELEROS
OSTIONEROS 9 vs 10 RIELEROS
OSTIONEROS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBERTO CARLOS MENDEZ PACHECO | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
ROMAN ALEJANDRO SESTEAGA MEDINA | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
JARED MOISES SANCHEZ CHAVEZ | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CARLOS OMAR JIMENEZ LOPEZ | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
MANUEL ALEJANDRO ALVAREZ LOPEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSME ADRIAN GUTIERREZ MEJIA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
ALONSO ARRIOLA PENA | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JESUS ANTONIO SUASTEGUI LEYVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTIAN ANTONIO ESTRADA RIVERA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SERGIO ENRIQUE ATWELL HUIGERA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DANIEL SAUL LOPEZ VALDEZ | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDRES ABDIEL RAMIREZ GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUIS GERARDO GODOY HIGUERA | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | 45 | 40 | 12 | 9 | 2 | 1 | 0 | 7 | 8 | 0 | 7 | 4 | 0 | 0 |
Pitching | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | SO | BG | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL RODRIGUEZ BUELNA | 0 | 1 | 0 | 0 | 4 | 8 | 5 | 20 | 8 | 0 | 1 | 3 | 0 | 5 |
JESUS FRANCISCO MENDIVIL RUIZ | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 1 |
ELEAZAR EIUD ALCARAZ ALCARAZ | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
FRANCISCO ENRIQUE PARDIN GRIJALVA | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FERNANDO RODRIGUEZ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 8 | 10 | 7 | 38 | 15 | 0 | 2 | 6 | 0 | 6 |
RIELEROS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEXIS DAVID FLORES OCHOA | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
ANTONIO GUADALUPE RIVERA RUIZ | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
JOSE LUIS LORA ZAMBRANO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MIGUEL OMAR ANGULO RUBIO | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
EDGAR ELEAZAR ALCARAZ ALCARAZ | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
ALONSO MURATALLA PEÑA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE A .GUARDADO MOLINA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BRYAN URIEL CORRAL QUIROZ | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
IVAN ENRIQUE OROZCO IÑIGUEZ | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CARLOS OCTAVIO ATONDO CABRALES | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LUIS FERNANDO BRAVO DIKE | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 38 | 15 | 14 | 1 | 0 | 0 | 6 | 10 | 4 | 6 | 6 | 0 | 0 |
Pitching | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | SO | BG | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HECTOR GARCIA RIVERA | 0 | 0 | 0 | 0 | 3.2 | 5 | 5 | 15 | 4 | 0 | 2 | 2 | 0 | 2 |
FERNANDO ZAMBRANO GARCIA | 1 | 0 | 0 | 0 | 2.1 | 3 | 1 | 13 | 5 | 0 | 1 | 2 | 0 | 1 |
JOSE RICARDO MARTINEZ FELIX | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
JOSHUA ALEJANDRO CASTAÑEDA CRUZ | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 9 | 9 | 6 | 40 | 13 | 0 | 3 | 7 | 0 | 4 |