AGUILAS vs OSTIONEROS
AGUILAS 7 vs 9 OSTIONEROS
AGUILAS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARON QUIROS LASTRA | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
CARLOS EDUARDO REYNOSO PILLADO | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
OMAR ALONSO LUGO ROMERO | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
HECTOR RIVERA | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MARTIN FERNANDO CERVANTES GUICHO | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
ANTONINO SANTCRUZ BORBON | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RICARDO ANDRE MONROY OROZCO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ANTONIO RIOS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ALLAN ALONZOACEVES FLORES | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
MIGUEL ANGEL PEREZ GIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PEDRO ALBERTO PONCE ESTRADA | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MILTON IVAN COTA GONZALEZ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROBERTO CARLOS SANDOVAL PERAL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 41 | 11 | 9 | 2 | 0 | 0 | 4 | 7 | 0 | 8 | 3 | 0 | 1 |
Pitching | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | SO | BG | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMANUEL RODRIGUEZ MONTOYA | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 16 | 8 | 0 | 0 | 4 | 3 | 0 |
CORNELIO GONZALEZ BARRERAS | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 2 |
BRAYAN TAPIA GALLEGOS | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
ESTEBAN JAVIER NAVARRO ORTIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLOS ARMANDO CASAREZ GOMEZ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 8 | 9 | 8 | 36 | 15 | 0 | 0 | 6 | 4 | 2 |
OSTIONEROS
Batting | AB | VB | H | 1B | 2B | 3B | HR | CP | CA | BR | K | BB | BI | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBERTO CARLOS MENDEZ PACHECO | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
ROMAN ALEJANDRO SESTEAGA MEDINA | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
JARED MOISES SANCHEZ CHAVEZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GAEL ANTONIO FOURCADE HERNANDEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CARLOS OMAR JIMENEZ LOPEZ | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ALONSO ARRIOLA PENA | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
SERGIO ENRIQUE ATWELL HUIGERA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
HERNANDO NOE ARREDONDO PEREZ | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JAVIER ALAN GARCIA APODACA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIEL SAUL LOPEZ VALDEZ | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LUIS GERARDO GODOY HIGUERA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 36 | 15 | 10 | 5 | 0 | 0 | 8 | 9 | 0 | 6 | 2 | 1 | 2 |
Pitching | G | P | SV | JC | IP | CA | CL | VB | H | HR | WP | SO | BG | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JESUS DARIO MACIAS LOPEZ | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 24 | 4 | 0 | 2 | 6 | 1 | 1 |
ELEAZAR EIUD ALCARAZ ALCARAZ | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 1 |
JESUS TADEO AGUNDEZ VERDUGO | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
FERNANDO RODRIGUEZ | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LUIS ALEXANDER CANONICO FLORES | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 |
Total | 1 | 0 | 1 | 0 | 9 | 7 | 5 | 41 | 11 | 0 | 4 | 9 | 1 | 3 |